The main purpose
This machine is a new type of high-efficiency, high-precision mixing equipment, which is widely used for mixing various powders in pharmaceutical, chemical, feed and other industries.
Detail image
Features
The machine's rotation and revolution are composed of a motor and a cycloid reducer.Large mixing range and fast mixing speed.It is more suitable to mix materials with widely different specific gravity and mixing ratio.
Working principle diagram
Technical Parameters
型 号 | Model 200 | Model 500 | Model 1000 | Model 2000 | Model 3000 | Model 4000 | Model 10000 | Model 15000 |
Full volume (m3) | 0.2 | 0.5 | 1 | 2 | 3 | 4 | 10 | 15 |
loading factor | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Maximum loading weight (kg) | 100 | 250 | 500 | 1000 | 1500 | 2000 | 5000 | 7500 |
loose density | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Material particle size (mesh) | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 |
Motor power (kw) | 2.2 | 3 | 5.5 | 7.5 | 11 | 15 | 22 | 30 |
Mixing time (min) | 6-10 | 6-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
重 Quantity (kg) | 480 | 800 | 1200 | 1600 | 2100 | 3000 | 5600 | 6700 |
Overall dimensions (mm) (length x width x height) | Φ900 x 1900 | Φ1180 x 2290 | Φ1450 x 2820 | Φ1850 x 3450 | Φ2050 x 3780 | Φ2260 x 4210 | Φ3050 x 5810 | Φ3576 x 6310 |
Note: The liquid spray device is optional.
The main purpose
This machine is a new type of high-efficiency, high-precision mixing equipment, which is widely used for mixing various powders in pharmaceutical, chemical, feed and other industries.
Detail image
Features
The machine's rotation and revolution are composed of a motor and a cycloid reducer.Large mixing range and fast mixing speed.It is more suitable to mix materials with widely different specific gravity and mixing ratio.
Working principle diagram
Technical Parameters
型 号 | Model 200 | Model 500 | Model 1000 | Model 2000 | Model 3000 | Model 4000 | Model 10000 | Model 15000 |
Full volume (m3) | 0.2 | 0.5 | 1 | 2 | 3 | 4 | 10 | 15 |
loading factor | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Maximum loading weight (kg) | 100 | 250 | 500 | 1000 | 1500 | 2000 | 5000 | 7500 |
loose density | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Material particle size (mesh) | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 | 20-250 |
Motor power (kw) | 2.2 | 3 | 5.5 | 7.5 | 11 | 15 | 22 | 30 |
Mixing time (min) | 6-10 | 6-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
重 Quantity (kg) | 480 | 800 | 1200 | 1600 | 2100 | 3000 | 5600 | 6700 |
Overall dimensions (mm) (length x width x height) | Φ900 x 1900 | Φ1180 x 2290 | Φ1450 x 2820 | Φ1850 x 3450 | Φ2050 x 3780 | Φ2260 x 4210 | Φ3050 x 5810 | Φ3576 x 6310 |
Note: The liquid spray device is optional.