The main purpose
This machine is suitable for coarse crushing of various chemical, pharmaceutical, food and other tough and hard materials.Such as various Chinese medicinal materials, rubber, plastics, chemical materials, etc. It is also suitable for crushing various fibrous materials.
Detail image
working principle
This machine has a horizontal coarse crushing structure and adopts multi-blade crushing, which has balanced operation and low vibration. It is also designed with a reasonable cutting angle of the crushing tool, making it have better crushing effect and lower energy consumption than ordinary coarse crushers. , low noise, high output and other characteristics.
Technical Parameters
型 号 | Model 200 | Model 300 | Model 400 | Model 500 | Model 600 | |
Production capacity (kg/h) | 30-150 | 100-500 | 200-800 | 300-1000 | 500-1500 | |
Feed particle size (mm) | <50 | ≤100 | ≤150 | ≤200 | ≤250 | |
Grinding fineness (mm) | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | |
Spindle speed (r/min) | 500 | 500 | 500 | 500 | 500 | |
Motor power(kw) | 3 | 5.5 | 7.5 | 11 | 15 | |
重 Quantity (kg) | 180 | 250 | 350 | 450 | 550 | |
Overall dimensions (mm) (length×width×height) | 900×700 ×1100 | 1000×800 ×1200 | 1100×850 ×1300 | 1300×950 ×1450 | 1500×1100 ×1600 |
Device application
Rough processing of medicinal materials
The main purpose
This machine is suitable for coarse crushing of various chemical, pharmaceutical, food and other tough and hard materials.Such as various Chinese medicinal materials, rubber, plastics, chemical materials, etc. It is also suitable for crushing various fibrous materials.
Detail image
working principle
This machine has a horizontal coarse crushing structure and adopts multi-blade crushing, which has balanced operation and low vibration. It is also designed with a reasonable cutting angle of the crushing tool, making it have better crushing effect and lower energy consumption than ordinary coarse crushers. , low noise, high output and other characteristics.
Technical Parameters
型 号 | Model 200 | Model 300 | Model 400 | Model 500 | Model 600 | |
Production capacity (kg/h) | 30-150 | 100-500 | 200-800 | 300-1000 | 500-1500 | |
Feed particle size (mm) | <50 | ≤100 | ≤150 | ≤200 | ≤250 | |
Grinding fineness (mm) | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | 0.5-20 | |
Spindle speed (r/min) | 500 | 500 | 500 | 500 | 500 | |
Motor power(kw) | 3 | 5.5 | 7.5 | 11 | 15 | |
重 Quantity (kg) | 180 | 250 | 350 | 450 | 550 | |
Overall dimensions (mm) (length×width×height) | 900×700 ×1100 | 1000×800 ×1200 | 1100×850 ×1300 | 1300×950 ×1450 | 1500×1100 ×1600 |
Device application
Rough processing of medicinal materials