The main purpose
This machine is suitable for crushing materials in pharmaceutical, chemical, food and other industries.
Detail image
working principle
This machine is a hammer crusher. The material is transported from the hopper into the crushing chamber through a spiral, and is crushed by the high-speed rotating hammer.The grinding chamber has a water-cooling jacket. The structure of this machine is simple. The grinding chamber is easy to assemble, disassemble and clean. The whole machine is made of stainless steel.Make the crushed materials more in line with 'GMP' requirements.
Production schematic diagram
Technical Parameters
型 号 | Model 130 | Model 180 | Model 320 | |
Production capacity (kg/h) | 2-20 | 10-90 | 50-300 | |
Feed particle size (mm) | ≤3 | ≤5 | ≤8 | |
Grinding fineness (mesh) | 40-200 | 40-200 | 40-200 | |
Spindle speed (r/min) | 10000 | 8000 | 6800 | |
Main motor(kw) | 1.1 | 2.2 | 7.5 | |
Feeding motor (kw) | 0.18 | 0.18 | 0.18 | |
重 Quantity (kg) | 85 | 250 | 380 | |
Overall dimensions (mm) (length × width × height) | 500×400×800 | 800×600×1100 | 1100×650×1400 |
Device application
Crushing of whole grains
The main purpose
This machine is suitable for crushing materials in pharmaceutical, chemical, food and other industries.
Detail image
working principle
This machine is a hammer crusher. The material is transported from the hopper into the crushing chamber through a spiral, and is crushed by the high-speed rotating hammer.The grinding chamber has a water-cooling jacket. The structure of this machine is simple. The grinding chamber is easy to assemble, disassemble and clean. The whole machine is made of stainless steel.Make the crushed materials more in line with 'GMP' requirements.
Production schematic diagram
Technical Parameters
型 号 | Model 130 | Model 180 | Model 320 | |
Production capacity (kg/h) | 2-20 | 10-90 | 50-300 | |
Feed particle size (mm) | ≤3 | ≤5 | ≤8 | |
Grinding fineness (mesh) | 40-200 | 40-200 | 40-200 | |
Spindle speed (r/min) | 10000 | 8000 | 6800 | |
Main motor(kw) | 1.1 | 2.2 | 7.5 | |
Feeding motor (kw) | 0.18 | 0.18 | 0.18 | |
重 Quantity (kg) | 85 | 250 | 380 | |
Overall dimensions (mm) (length × width × height) | 500×400×800 | 800×600×1100 | 1100×650×1400 |
Device application
Crushing of whole grains